Tournament: Palm Desert Open
Location: College of the Desert
Event: Open Women's Saber
Event Class: E1
Date: Saturday, November 03, 2007 - 1:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Rangel-Friedman, Laura | South Coast Fencing Center | ORCST | D07 | |
| 2 | Becker, Michelle | Fencers Club of Arizona | AZ | D07 | |
| 3T | Taft, Leslie | College of the Desert | SNBER | C06 | |
| 3T | Hochard, Gaiane | Arizona Fencing Center | AZ | E07 | |
| 5 | Bueermann, Gretchen | Desert Fencing Academy | SNBER | U | |
| 6 | Wright, Dania | Arizona Fencing Center | AZ | U | |
| 7 | Forcier, Rose | Team Touche Fencing Center | SMR | U | |
| 8 | Martinez, Sarah | Arizona Fencing Center | AZ | U | |
| 9T | Marvin, Nicole | San Diego Fencing Center | SND | U | |
| 9T | Romig, Ellie | College of the Desert | SNBER | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Hochard, Gaiane (AFC) | 1 | V5 | D3 | D4 | V5 | 2 | 17 | 16 | +1 | 3 | ||
| Forcier, Rose (TTFC) | 2 | D4 | D3 | D3 | V5 | 1 | 15 | 16 | -1 | 4 | ||
| Bueermann, Gretchen (DFA) | 3 | V5 | V5 | D3 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Taft, Leslie (COD) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Marvin, Nicole (SDFC) | 5 | D2 | D1 | D1 | D2 | 0 | 6 | 20 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Martinez, Sarah (AFC) | 1 | D2 | D2 | D0 | V5 | 1 | 9 | 16 | -7 | 4 | ||
| Wright, Dania (AFC) | 2 | V5 | D3 | D1 | V5 | 2 | 14 | 14 | 0 | 3 | ||
| Becker, Michelle (FCAZ) | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 12 | +7 | 2 | ||
| Rangel-Friedman, Laura (SCFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Romig, Ellie (COD) | 5 | D1 | D2 | D2 | D1 | 0 | 6 | 20 | -14 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rangel-Friedman, Laura - D07 | ||||
| (1) Rangel-Friedman, Laura - D07 | ||||
| (16) -BYE- | ||||
| (1) Rangel-Friedman, Laura - D07 | ||||
| (9T) Marvin, Nicole - U | 15 - 8 | |||
| (8) Martinez, Sarah - U | ||||
| (8) Martinez, Sarah - U | 7 - 15 | |||
| (1) Rangel-Friedman, Laura - D07 | ||||
| (5) Hochard, Gaiane - E07 | 15 - 14 | |||
| (5) Hochard, Gaiane - E07 | ||||
| (12) -BYE- | ||||
| (5) Hochard, Gaiane - E07 | ||||
| (13) -BYE- | 15 - 6 | |||
| (4) Bueermann, Gretchen - U | ||||
| (4) Bueermann, Gretchen - U | ||||
| (1) Rangel-Friedman, Laura - D07 | ||||
| (3) Becker, Michelle - D07 | 15 - 11 | |||
| (3) Becker, Michelle - D07 | ||||
| (14) -BYE- | ||||
| (3) Becker, Michelle - D07 | ||||
| (11) -BYE- | 15 - 12 | |||
| (6) Wright, Dania - U | ||||
| (6) Wright, Dania - U | ||||
| (3) Becker, Michelle - D07 | ||||
| (7) Forcier, Rose - U | 15 - 12 | |||
| (7) Forcier, Rose - U | ||||
| (9T) Romig, Ellie - U | 15 - 13 | |||
| (2) Taft, Leslie - C06 | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) Taft, Leslie - C06 | ||||
| (2) Taft, Leslie - C06 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com