Tournament: Palm Desert Open
Location: College of the Desert
Event: Open Women's Epee
Event Class: A2
Date: Sunday, November 04, 2007 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Marsh, Janet | No Fear Fencing Club | SND | A06 | A07 |
| 2 | Vie, Natalie | Arizona State University | AZ | A07 | |
| 3T | Thurber, Marin | East Bay Fenicng Group | NOCAL | A07 | |
| 3T | Young, Lindsay | Arizona Fencing Center | AZ | C07 | B07 |
| 5 | Gegan, Natalie | Los Angeles Int'l Fencing Club | SOCAL | A07 | |
| 6 | Flores, Juliette | Nat'l Fencing Ctr/Davis Fencing Academy | MTVAL | C07 | |
| 7 | English, Katharine | Los Angeles Int'l Fencing Club | SOCAL | B07 | |
| 8 | Gallardo, Camille | Beverly Hills Fencing Center | SOCAL | C07 | |
| 9 | Mummery, Alexandra | Halberstadt | NOCAL | A05 | |
| 10 | Clarke, Margaret | No Fear Fencing Club | SND | C05 | |
| 11 | Peterson, Emma | Los Angeles Int'l Fencing Club | SOCAL | B07 | |
| 12 | Ambort, Chelsea | No Fear Fencing Club | SND | A06 | |
| 13 | Ambrose, Elizabeth | Cabrillo Academy of the Sword | SND | C05 | |
| 14 | Young, Anabel | Los Angeles Int'l Fencing Club | SOCAL | U | |
| 15 | Perkins, Krystal | Phoenyx Fencing Studio | SOCAL | D07 | |
| 16 | Mo, Victoria | Unattached | NAT | U | |
| 17 | Primes, Amanda | Salle Santa Cruz | CTRCAL | D07 | |
| 18 | Hall, Cara | Los Angeles Int'l Fencing Club | SOCAL | C06 | |
| 19 | Deffense, Clare | Swords Fencing Studio | SOCAL | D07 | |
| 20 | Huang, Mary | Swords Fencing Studio | SOCAL | C06 | |
| 21 | Montoya, Amy | Fencing Academy of NV | NV | D07 | |
| 22 | Parker, Kasha | Unattached | ORCST | E07 | |
| 23 | Bloomer, Suzanne | Cardinal Fencing Club | CTRCAL | D07 | |
| 24 | Alegre, Riley | No Fear Fencing Club | SND | B06 | |
| 25 | Young, Martha | Halberstadt | NOCAL | U | |
| 26 | Woo, Angeles | Los Angeles Int'l Fencing Club | SOCAL | U | |
| 27 | Grotts, Loy | Swords Fencing Studio | SOCAL | C07 | |
| 28 | Young, Kimberly | Fencers Club of Arizona | AZ | U | |
| 29 | Bianchini, Amy | Unattached | SND | C07 | |
| 30 | Comes, Rita | Cardinal Fencing Club | CTRCAL | E06 | |
| 31 | Lacarra, Rosanna | No Fear Fencing Club | SND | B06 | |
| 32 | Oakes, Lenette | No Fear Fencing Club | SND | D07 | |
| 33 | Taft, Leslie | College of the Desert | SNBER | C05 | |
| 34 | Rhea, Jena | Arizona Fencing Center | AZ | U | |
| 35 | Lasher, Jessica | Los Angeles Int'l Fencing Club | SOCAL | U | |
| 36 | Flynn, Zoe | Los Angeles Int'l Fencing Club | SOCAL | U | |
| 37 | Romig, Debbie | Desert Fencing Academy | SNBER | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Flynn, Zoe (LAIFC) | 1 | D2 | V5 | D1 | D4 | D0 | D4 | 1 | 16 | 29 | -13 | 7 | ||
| Lasher, Jessica (LAIFC) | 2 | V5 | D2 | D2 | D3 | D2 | D1 | 1 | 15 | 27 | -12 | 6 | ||
| Woo, Angeles (LAIFC) | 3 | D4 | V5 | D4 | D2 | V5 | D3 | 2 | 23 | 23 | 0 | 4 | ||
| Vie, Natalie (ASU) | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| Clarke, Margaret (NOFR) | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 22 | +7 | 3 | ||
| Grotts, Loy (SWORDS) | 6 | V5 | V5 | D1 | D0 | D4 | D0 | 2 | 15 | 22 | -7 | 5 | ||
| Young, Lindsay (AFC) | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 17 | +10 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bianchini, Amy (UNAT) | 1 | V5 | D2 | D4 | D1 | D4 | 1 | 16 | 21 | -5 | 5 | ||
| Lacarra, Rosanna (NOFR) | 2 | D1 | D4 | D2 | D4 | V5 | 1 | 16 | 22 | -6 | 6 | ||
| Perkins, Krystal (PFS) | 3 | V5 | V5 | D2 | V5 | D1 | 3 | 18 | 20 | -2 | 3 | ||
| Thurber, Marin (EBFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Bloomer, Suzanne (CARD) | 5 | V5 | V5 | D4 | D0 | D2 | 2 | 16 | 20 | -4 | 4 | ||
| Young, Anabel (LAIFC) | 6 | V5 | D2 | V5 | D1 | V5 | 3 | 18 | 17 | +1 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Gallardo, Camille (BHFC) | 1 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 17 | +3 | 2 | ||
| Alegre, Riley (NOFR) | 2 | D2 | D2 | D1 | V2 | V5 | 2 | 12 | 18 | -6 | 5 | ||
| Parker, Kasha (UNAT) | 3 | D2 | V5 | D2 | D3 | V5 | 2 | 17 | 20 | -3 | 4 | ||
| Gegan, Natalie (LAIFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Deffense, Clare (SWORDS) | 5 | D3 | D1 | V5 | D4 | V5 | 2 | 18 | 17 | +1 | 3 | ||
| Rhea, Jena (AFC) | 6 | V5 | D2 | D3 | D2 | D2 | 1 | 14 | 24 | -10 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Huang, Mary (SWORDS) | 1 | D4 | D4 | V5 | D1 | V5 | 2 | 19 | 21 | -2 | 3 | ||
| Flores, Juliette (NFC) | 2 | V5 | V5 | V3 | V3 | V5 | 5 | 21 | 10 | +11 | 1 | ||
| Comes, Rita (CARD) | 3 | V5 | D2 | D2 | D4 | D4 | 1 | 17 | 23 | -6 | 6 | ||
| Marsh, Janet (NOFR) | 4 | D3 | D2 | V4 | V5 | V5 | 3 | 19 | 12 | +7 | 2 | ||
| Montoya, Amy (FAN) | 5 | V5 | D2 | V5 | D1 | D3 | 2 | 16 | 18 | -2 | 4 | ||
| Young, Martha (HALB) | 6 | D3 | D0 | V5 | D1 | V5 | 2 | 14 | 22 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hall, Cara (LAIFC) | 1 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 20 | -1 | 4 | ||
| English, Katharine (LAIFC) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| Romig, Debbie (DFA) | 3 | D3 | D1 | D1 | D4 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| Ambort, Chelsea (UNAT) | 4 | V5 | V5 | V5 | D2 | D3 | 3 | 20 | 16 | +4 | 3 | ||
| Primes, Amanda (SSC) | 5 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 2 | ||
| Mo, Victoria (UNAT) | 6 | D3 | D3 | V5 | V5 | D0 | 2 | 16 | 20 | -4 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Taft, Leslie (COD) | 1 | D0 | D4 | D3 | D3 | V5 | 1 | 15 | 23 | -8 | 6 | ||
| Peterson, Emma (LAIFC) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| Oakes, Lenette (FORFEN) | 3 | V5 | D2 | D3 | D4 | D3 | 1 | 17 | 24 | -7 | 5 | ||
| Mummery, Alexandra (HALB) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 18 | +7 | 1 | ||
| Ambrose, Elizabeth (CAB) | 5 | V5 | D2 | V5 | D4 | V5 | 3 | 21 | 19 | +2 | 3 | ||
| Young, Kimberly (FCAZ) | 6 | D3 | D4 | V5 | D4 | D2 | 1 | 18 | 23 | -5 | 4 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Thurber, Marin - A07 | ||||||
| (1) Thurber, Marin - A07 | ||||||
| (64) -BYE- | ||||||
| (1) Thurber, Marin - A07 | ||||||
| (33) Taft, Leslie - C05 | 15 - 11 | |||||
| (32) Oakes, Lenette - D07 | ||||||
| (32) Oakes, Lenette - D07 | 14 - 15 | |||||
| (1) Thurber, Marin - A07 | ||||||
| (17) Perkins, Krystal - D07 | 15 - 3 | |||||
| (17) Perkins, Krystal - D07 | ||||||
| (48) -BYE- | ||||||
| (17) Perkins, Krystal - D07 | ||||||
| (49) -BYE- | 15 - 13 | |||||
| (16) Hall, Cara - C06 | ||||||
| (16) Hall, Cara - C06 | ||||||
| (1) Thurber, Marin - A07 | ||||||
| (9) English, Katharine - B07 | 15 - 9 | |||||
| (9) English, Katharine - B07 | ||||||
| (56) -BYE- | ||||||
| (9) English, Katharine - B07 | ||||||
| (41) -BYE- | 15 - 8 | |||||
| (24) Alegre, Riley - B06 | ||||||
| (24) Alegre, Riley - B06 | ||||||
| (9) English, Katharine - B07 | ||||||
| (25) Young, Martha - U | 15 - 14 | |||||
| (25) Young, Martha - U | ||||||
| (40) -BYE- | ||||||
| (8) Peterson, Emma - B07 | ||||||
| (57) -BYE- | 10 - 15 | |||||
| (8) Peterson, Emma - B07 | ||||||
| (8) Peterson, Emma - B07 | ||||||
| (5) Vie, Natalie - A07 | ||||||
| (5) Vie, Natalie - A07 | 13 - 15 | |||||
| (5) Vie, Natalie - A07 | ||||||
| (60) -BYE- | ||||||
| (5) Vie, Natalie - A07 | ||||||
| (37) Romig, Debbie - U | 15 - 4 | |||||
| (28) Young, Kimberly - U | ||||||
| (28) Young, Kimberly - U | 12 - 15 | |||||
| (5) Vie, Natalie - A07 | ||||||
| (21) Parker, Kasha - E07 | 15 - 14 | |||||
| (21) Parker, Kasha - E07 | ||||||
| (44) -BYE- | ||||||
| (12) Ambort, Chelsea - A06 | ||||||
| (53) -BYE- | 7 - 15 | |||||
| (12) Ambort, Chelsea - A06 | ||||||
| (12) Ambort, Chelsea - A06 | ||||||
| (5) Vie, Natalie - A07 | ||||||
| (13) Gallardo, Camille - C07 | 15 - 12 | |||||
| (13) Gallardo, Camille - C07 | ||||||
| (52) -BYE- | ||||||
| (13) Gallardo, Camille - C07 | ||||||
| (45) -BYE- | 15 - 13 | |||||
| (20) Montoya, Amy - D07 | ||||||
| (20) Montoya, Amy - D07 | ||||||
| (13) Gallardo, Camille - C07 | ||||||
| (29) Bianchini, Amy - C07 | 15 - 12 | |||||
| (29) Bianchini, Amy - C07 | ||||||
| (36) Flynn, Zoe - U | 15 - 3 | |||||
| (4) Mummery, Alexandra - A05 | ||||||
| (61) -BYE- | 13 - 15 | |||||
| (4) Mummery, Alexandra - A05 | ||||||
| (4) Mummery, Alexandra - A05 | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (3) Flores, Juliette - C07 | 9 - 15 | |||||
| (3) Flores, Juliette - C07 | ||||||
| (62) -BYE- | ||||||
| (3) Flores, Juliette - C07 | ||||||
| (35) Lasher, Jessica - U | 7 - 6 | |||||
| (30) Comes, Rita - E06 | ||||||
| (30) Comes, Rita - E06 | 11 - 15 | |||||
| (3) Flores, Juliette - C07 | ||||||
| (19) Huang, Mary - C06 | 15 - 12 | |||||
| (19) Huang, Mary - C06 | ||||||
| (46) -BYE- | ||||||
| (14) Ambrose, Elizabeth - C05 | ||||||
| (51) -BYE- | 9 - 15 | |||||
| (14) Ambrose, Elizabeth - C05 | ||||||
| (14) Ambrose, Elizabeth - C05 | ||||||
| (6) Young, Lindsay - C07 | ||||||
| (11) Primes, Amanda - D07 | 14 - 15 | |||||
| (11) Primes, Amanda - D07 | ||||||
| (54) -BYE- | ||||||
| (22T) Mo, Victoria - U | ||||||
| (43) -BYE- | 7 - 15 | |||||
| (22T) Mo, Victoria - U | ||||||
| (22T) Mo, Victoria - U | ||||||
| (6) Young, Lindsay - C07 | ||||||
| (27) Grotts, Loy - C07 | 6 - 15 | |||||
| (27) Grotts, Loy - C07 | ||||||
| (38) -BYE- | ||||||
| (6) Young, Lindsay - C07 | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (6) Young, Lindsay - C07 | ||||||
| (6) Young, Lindsay - C07 | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (7) Clarke, Margaret - C05 | 6 - 15 | |||||
| (7) Clarke, Margaret - C05 | ||||||
| (58) -BYE- | ||||||
| (7) Clarke, Margaret - C05 | ||||||
| (39) -BYE- | 15 - 6 | |||||
| (26) Woo, Angeles - U | ||||||
| (26) Woo, Angeles - U | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (22T) Bloomer, Suzanne - D07 | 5 - 15 | |||||
| (22T) Bloomer, Suzanne - D07 | ||||||
| (42) -BYE- | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (55) -BYE- | 11 - 15 | |||||
| (10) Marsh, Janet - A06 | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (10) Marsh, Janet - A06 | ||||||
| (15) Young, Anabel - U | 15 - 12 | |||||
| (15) Young, Anabel - U | ||||||
| (50) -BYE- | ||||||
| (15) Young, Anabel - U | ||||||
| (47) -BYE- | 15 - 14 | |||||
| (18) Deffense, Clare - D07 | ||||||
| (18) Deffense, Clare - D07 | ||||||
| (2) Gegan, Natalie - A07 | ||||||
| (31) Lacarra, Rosanna - B06 | 5 - 15 | |||||
| (31) Lacarra, Rosanna - B06 | ||||||
| (34) Rhea, Jena - U | 15 - 12 | |||||
| (2) Gegan, Natalie - A07 | ||||||
| (63) -BYE- | 13 - 15 | |||||
| (2) Gegan, Natalie - A07 | ||||||
| (2) Gegan, Natalie - A07 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com