Tournament: Palm Desert Open
Location: College of the Desert
Event: Open Mixed Saber
Event Class: B2
Date: Sunday, November 04, 2007 - 1:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Douglas, Ewan | Fencers Club of Arizona | AZ | B07 | |
| 2 | Douglas, Rhys | Fencers Club of Arizona | AZ | B07 | |
| 3T | Hicha, Paul | Salle Diablo | AZ | B07 | |
| 3T | Corrigan, Dan | Salle Diablo | AZ | B06 | |
| 5 | Evans, Timothy | Spartak | SND | C07 | |
| 6 | Anfora, Andrew | Team Touche Fencing Center | SND | C07 | |
| 7 | Talley, Nathaniel | San Diego Fencing Center | SNBER | E06 | D07 |
| 8 | Nichols, Costa | College of the Desert | SNBER | C07 | |
| 9 | Hochard, Gaiane | Arizona Fencing Center | AZ | E07 | |
| 10 | Kovacs, Mark | Fencing Academy of NV | NV | U | E07 |
| 11 | Lipson, Daniel | Unattached | NAT | C07 | |
| 12 | Richardson, Troy | Couturier | SOCAL | E06 | E07 |
| 13 | Calen, Daniel | Hemet High School | NAT | U | |
| 14 | Yamada, Masaki | Desert Fencing Academy | SNBER | C07 | |
| 15 | Hollander, David | Spartak | SND | D06 | |
| 16 | Lee, Andrew | Arizona Fencing Center | AZ | U | |
| 17 | Marvin, Nicole | San Diego Fencing Center | SND | U | |
| 18 | DiMinico, Jason | Fencers Club of Arizona | AZ | C07 | |
| 19 | Del Re, Garrett | Fencers Club of Arizona | AZ | U | |
| 20 | Martinez, Sarah | Arizona Fencing Center | AZ | U | |
| 21 | Dobrzanski, Lucas | Guerra Fencing Studio | SOCAL | E07 | |
| 22 | Scalise, Hunter | Desert Fencing Academy | SNBER | U | |
| 23T | Martinez, Donald | Arizona Fencing Center | AZ | U | |
| 23T | Wright, Dania | Arizona Fencing Center | AZ | U | |
| 25 | Gerbl, Lewis | Salle Aramis San Bernardino | SNBER | U | |
| 26 | Barber, Max | Desert Fencing Academy | SNBER | U | |
| 27 | Marvin, Mitchell | San Diego Fencing Center | SND | U | |
| 28 | Romig, Ellie | College of the Desert | SNBER | U | |
| 29 | Bueermann, Gretchen | Desert Fencing Academy | SNBER | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hollander, David (SPARTK) | 1 | D4 | D4 | V5 | V5 | D3 | 2 | 21 | 21 | 0 | 4 | ||
| Lipson, Daniel (UNAT) | 2 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 19 | +4 | 2 | ||
| Douglas, Rhys (FCAZ) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Martinez, Donald (AFC) | 4 | D3 | D2 | D0 | D3 | V5 | 1 | 13 | 22 | -9 | 6 | ||
| Scalise, Hunter (DFA) | 5 | D3 | D3 | D1 | V5 | D2 | 1 | 14 | 23 | -9 | 5 | ||
| Marvin, Nicole (SDFC) | 6 | V5 | V5 | D0 | D2 | V5 | 3 | 17 | 19 | -2 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Dobrzanski, Lucas (GUERRA) | 1 | D3 | D3 | D4 | V5 | D3 | 1 | 18 | 24 | -6 | 5 | ||
| Anfora, Andrew (TTFC) | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| Douglas, Ewan (FCAZ) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Martinez, Sarah (AFC) | 4 | V5 | D2 | D0 | V5 | D4 | 2 | 16 | 20 | -4 | 4 | ||
| Bueermann, Gretchen (DFA) | 5 | D4 | D0 | D1 | D1 | D1 | 0 | 7 | 25 | -18 | 6 | ||
| Calen, Daniel (HHS) | 6 | V5 | D1 | D0 | V5 | V5 | 3 | 16 | 18 | -2 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hochard, Gaiane (AFC) | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 16 | +8 | 2 | ||
| Nichols, Costa (COD) | 2 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 3 | ||
| Hicha, Paul (SD) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Del Re, Garrett (FCAZ) | 4 | D3 | D3 | D2 | V5 | V5 | 2 | 18 | 20 | -2 | 4 | ||
| Barber, Max (DFA) | 5 | D2 | D1 | D0 | D4 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| Gerbl, Lewis (SASB) | 6 | D3 | D1 | D0 | D1 | V5 | 1 | 10 | 24 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Richardson, Troy (COUT) | 1 | V5 | D1 | D3 | V5 | V5 | 3 | 19 | 18 | +1 | 3 | ||
| DiMinico, Jason (FCAZ) | 2 | D4 | D3 | D3 | V5 | V5 | 2 | 20 | 17 | +3 | 4 | ||
| Corrigan, Dan (SD) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Kovacs, Mark (FAN) | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 15 | +6 | 2 | ||
| Wright, Dania (AFC) | 5 | D1 | D2 | D3 | D2 | V5 | 1 | 13 | 22 | -9 | 5 | ||
| Marvin, Mitchell (SDFC) | 6 | D3 | D0 | D1 | D2 | D2 | 0 | 8 | 25 | -17 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Talley, Nathaniel (SDFC) | 1 | D2 | V5 | V5 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| Evans, Timothy (SPARTK) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Yamada, Masaki (DFA) | 3 | D3 | D3 | V5 | V5 | 2 | 16 | 13 | +3 | 3 | ||
| Lee, Andrew (AFC) | 4 | D1 | D4 | D2 | V5 | 1 | 12 | 16 | -4 | 4 | ||
| Romig, Ellie (COD) | 5 | D0 | D1 | D1 | D1 | 0 | 3 | 20 | -17 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Douglas, Ewan - B07 | |||||
| (1) Douglas, Ewan - B07 | |||||
| (32) -BYE- | |||||
| (1) Douglas, Ewan - B07 | |||||
| (17) Hollander, David - D06 | 15 - 5 | ||||
| (17) Hollander, David - D06 | |||||
| (16) DiMinico, Jason - C07 | 15 - 14 | ||||
| (1) Douglas, Ewan - B07 | |||||
| (9) Talley, Nathaniel - E06 | 15 - 5 | ||||
| (9) Talley, Nathaniel - E06 | |||||
| (23T) Martinez, Donald - U | 15 - 9 | ||||
| (9) Talley, Nathaniel - E06 | |||||
| (25) Gerbl, Lewis - U | 15 - 8 | ||||
| (8) Kovacs, Mark - U | |||||
| (8) Kovacs, Mark - U | 4 - 15 | ||||
| (1) Douglas, Ewan - B07 | |||||
| (5) Evans, Timothy - C07 | 15 - 6 | ||||
| (5) Evans, Timothy - C07 | |||||
| (28) Romig, Ellie - U | 15 - 2 | ||||
| (5) Evans, Timothy - C07 | |||||
| (21) Dobrzanski, Lucas - E07 | 15 - 12 | ||||
| (12) Richardson, Troy - E06 | |||||
| (12) Richardson, Troy - E06 | 8 - 15 | ||||
| (3T) Corrigan, Dan - B06 | |||||
| (13) Marvin, Nicole - U | 0 - 0 | ||||
| (20) Lee, Andrew - U | |||||
| (20) Lee, Andrew - U | 10 - 15 | ||||
| (3T) Corrigan, Dan - B06 | |||||
| (29) Bueermann, Gretchen - U | 2 - 15 | ||||
| (3T) Corrigan, Dan - B06 | |||||
| (3T) Corrigan, Dan - B06 | 8 - 15 | ||||
| (1) Douglas, Ewan - B07 | |||||
| (3T) Douglas, Rhys - B07 | 15 - 14 | ||||
| (3T) Douglas, Rhys - B07 | |||||
| (30) -BYE- | |||||
| (3T) Douglas, Rhys - B07 | |||||
| (19) Martinez, Sarah - U | 15 - 3 | ||||
| (14) Calen, Daniel - U | |||||
| (14) Calen, Daniel - U | 10 - 15 | ||||
| (3T) Douglas, Rhys - B07 | |||||
| (11) Lipson, Daniel - C07 | 15 - 6 | ||||
| (11) Lipson, Daniel - C07 | |||||
| (22) Scalise, Hunter - U | 15 - 6 | ||||
| (6) Anfora, Andrew - C07 | |||||
| (27) Marvin, Mitchell - U | 14 - 15 | ||||
| (6) Anfora, Andrew - C07 | |||||
| (6) Anfora, Andrew - C07 | 10 - 15 | ||||
| (3T) Douglas, Rhys - B07 | |||||
| (7) Hochard, Gaiane - E07 | 15 - 9 | ||||
| (7) Hochard, Gaiane - E07 | |||||
| (26) Barber, Max - U | 15 - 12 | ||||
| (10) Nichols, Costa - C07 | |||||
| (23T) Wright, Dania - U | 9 - 15 | ||||
| (10) Nichols, Costa - C07 | |||||
| (10) Nichols, Costa - C07 | 9 - 15 | ||||
| (2) Hicha, Paul - B07 | |||||
| (15) Yamada, Masaki - C07 | 7 - 15 | ||||
| (15) Yamada, Masaki - C07 | |||||
| (18) Del Re, Garrett - U | 15 - 14 | ||||
| (2) Hicha, Paul - B07 | |||||
| (31) -BYE- | 14 - 15 | ||||
| (2) Hicha, Paul - B07 | |||||
| (2) Hicha, Paul - B07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com